View the MTU *ASTRO timetable online
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Coaching Principles & Practice |
Start | End | Type | Name |
---|---|---|---|
11 | 13 | Lab | Pedagogy of Adventure/Athletics |
14 | 16 | Lab | Pedagogy of Adventure/Athletics |
Start | End | Type | Name |
---|---|---|---|
11 | 15 | Booking | FRESHERS WEEK SOCCER - Eric Maher |
9 | 11 | Lab | Coaching Principles & Practice |
14 | 16 | Lab | Hi. Perfm. Sport Mgt. |
Start | End | Type | Name |
---|---|---|---|
11 | 12 | Lab | Coaching Elite Sport - GROUP 1 |
12 | 13 | Lab | Coaching Elite Sport - GROUP 1 |
13 | 14 | Lab | Coaching Elite Sport - GROUP 2 |
14 | 15 | Lab | Coaching Elite Sport - GROUP 2 |
No entries for this day
No entries for this day
No entries for this day
Back to timetable list