View the MTU A143L timetable online
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lect | Fab. Theory |
11 | 12 | Lect | Hot Water Systems |
12 | 13 | Lect | Plant and Process systems/Building Regs |
13 | 14 | Lect | Eng. Workshop Theory |
14 | 15 | Lect | Craft Calculations |
15 | 18 | Lab | Eng. Drawing |
Start | End | Type | Name |
---|---|---|---|
9 | 12 | Prac | Fab. Drawing |
12 | 13 | Lect | Craft Calculations |
14 | 15 | Lect | Craft Science |
15 | 16 | Lect | Slating and Tiling of Pitched Roofs |
16 | 17 | Lect | Pipe Installation |
17 | 18 | Lect | Pipe Installations |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lect | 1st Fixing/Siteworks |
11 | 12 | Lect | Maths |
12 | 13 | Lect | Oil & Heating Systems |
14 | 16 | Lect | Timber Roofs |
16 | 18 | Lab | Drawing |
Start | End | Type | Name |
---|---|---|---|
9 | 13 | Prac | Fab. Drawing |
14 | 15 | Lect | Eng. Science |
16 | 17 | Lect | Heating and Air Conditioning |
17 | 18 | Lect | ECP |
Start | End | Type | Name |
---|---|---|---|
9 | 12 | Lab | Eng. Drawing |
No entries for this day
No entries for this day
Back to timetable list