View the MTU A165 timetable online
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Fluid Power |
11 | 13 | Lab | Metrology & Quality Contrl. |
13 | 14 | Lect | Manuf. Auto. |
14 | 16 | Lab | Manuf. Auto. |
18.5 | 21.5 | Lect | Mechatronics |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Mechatronics 2 - Control Systems |
11 | 13 | Lab | Mechatronics 2 - Machine Maintenance |
14 | 16 | Lab | Metrology |
16 | 18 | Lab | Manuf. Auto. |
18.5 | 21.5 | Lect | Mechatronics |
10 | 12 | Lab | Mechatronics 2 - Machine Maintenance |
12 | 14 | Lab | Mechatronics 2 - Control Systems |
Start | End | Type | Name |
---|---|---|---|
11 | 13 | Lab | Mechatronics 3 |
14 | 16 | Lab | Mechatronics 3 |
16 | 18 | Lab | Fluid Power |
9 | 11 | Lab | Mechatronics 2 (Ctrl. Sys) |
11 | 13 | Lab | Mechatronics 2 (Mach. Maint.) |
9 | 11 | Lab | Mechatronics 2 (Ctrl. Sys) |
11 | 13 | Lab | Mechatronics 2 (Mach. Maint.) |
Start | End | Type | Name |
---|---|---|---|
16 | 18 | Lab | Metrology & Quality Contrl. |
9 | 13 | Lab | Introduction to Metrology |
13 | 15 | Lab | Fluid Power Lab |
16 | 18 | Lab | Metrology & Quality Contrl. |
18.5 | 21.5 | Lect | Mechatronics |
Start | End | Type | Name |
---|---|---|---|
9 | 16 | Lab | Introduction to Metrology |
No entries for this day
No entries for this day
Back to timetable list