View the MTU A166 timetable online
Start | End | Type | Name |
---|---|---|---|
14.5 | 17.5 | Lab | Eng. WS Practice - Mech. |
Start | End | Type | Name |
---|---|---|---|
16 | 18 | Lab | Manuf. Tech. |
9 | 11 | Lab | Eng. WS Practice - Mech. |
11 | 12 | Lab | Eng. WS Practice - Mech. |
13 | 15 | Lab | Manuf. Tech. |
16 | 18 | Lab | Manuf. Tech. |
Start | End | Type | Name |
---|---|---|---|
13 | 15 | Lab | Mod. of Manuf. Processes |
15 | 17 | Lab | Manuf. Tech. |
9 | 12 | Lab | Adv. Manuf. Process |
13 | 15 | Lab | Mod. of Manuf. Processes |
15 | 17 | Lab | Manuf. Tech. |
Start | End | Type | Name |
---|---|---|---|
9 | 12 | Lab | Eng. WS Practice - Mech. (Block A166) |
16 | 18 | Lab | Manuf. Tech. |
9 | 12 | Lab | Eng. WS Practice - Mech. |
12 | 15 | Lab | Eng. WS Practice - Mech. |
16 | 18 | Lab | Manuf. Tech. |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Manuf. Eng. 2 |
12 | 14 | Lab | Manuf. Eng. 2 |
14 | 18.5 | Lab | Manuf. with CAM |
No entries for this day
No entries for this day
Back to timetable list