View the MTU A167 timetable online
Start | End | Type | Name |
---|---|---|---|
9 | 13 | Lab | Mech. Workshop Practice |
14.5 | 17.5 | Lab | Eng. WS Practice - Mech. |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Eng. WS Practice - Mech. |
11 | 12 | Lab | Eng. WS Practice - Mech. |
12 | 14 | Lab | Mech. WS Practice |
14 | 16 | Lab | Mech. WS Practice |
16 | 18 | Prac | Eng. Workshop Practice |
Start | End | Type | Name |
---|---|---|---|
9 | 13 | Prac | Eng. Workshop Practice |
14 | 16 | Prac | Eng. Workshop Practice |
Start | End | Type | Name |
---|---|---|---|
9 | 12 | Lab | Eng. WS Practice - Mech. (Block A166) |
9 | 12 | Lab | Eng. WS Practice - Mech. |
12 | 15 | Lab | Eng. WS Practice - Mech. |
Start | End | Type | Name |
---|---|---|---|
9 | 13 | Prac | Eng. Workshop Practice |
14 | 18 | Prac | Eng. Workshop Practice |
No entries for this day
No entries for this day
Back to timetable list