View the MTU A207 timetable online
Start | End | Type | Name |
---|---|---|---|
9.5 | 10.5 | Lect | Adv. Water Eng. |
11 | 12 | Tut | Eng. Mechanics |
12 | 13 | Lect | Eng. Sc. |
13 | 14 | Tut | Eng. Mechanics |
14 | 15 | Tut | Solid Mech. & Struct. |
15 | 18 | Tut | SS & Timber Dsgn. |
Start | End | Type | Name |
---|---|---|---|
10 | 11 | Tut | Soil Mech. & Geology |
11 | 12 | Tut | Eng. Mechanics |
12 | 13 | Tut | Planning & Dev. |
14 | 15 | Tut | Tech. Maths 201 |
15 | 17.25 | Lect | Adv. Str. Analysis |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Tut | Eng. Mechanics |
11 | 12 | Tut | Engineering Science |
14 | 18 | Lab | Interdisciplinary Project |
11 | 12 | Tut | Engineering Science |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Tut | Hlth & Safety in the Built Env. |
11 | 12 | Tut | Maths |
15 | 18 | Tut | SS & Timber Dsgn. |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Tut | Eng Mechanics & Physics 101 |
11 | 13 | Tut | Eng Mechanics & Physics 101 |
9 | 11 | Lect | Vehicle & Transport Safety |
13 | 14 | Lect | CIT |
16 | 18 | Tut | Eng Mechanics & Physics 101 |
No entries for this day
No entries for this day
Back to timetable list