View the MTU A213B timetable online
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Civil Eng. Const. Mgt. |
10 | 11 | Lect | Solid Mechanics |
11 | 12 | Tut | Eng. Mechanics |
13 | 14 | Tut | Solid Mech. & Struct. |
14 | 16 | Tut | Domestic Const. |
16 | 18 | Tut | Domestic Const. |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Tut | Soil Mech. & Geology |
11 | 12 | Lect | RC Dsgn. & Concrete Tech |
12 | 13 | Tut | Eng. Maths 211 |
13 | 14 | Tut | CIT |
14 | 15 | Lect | Solid Mechanics |
15 | 16 | Tut | Hlth & Safety in the Built Env. |
16 | 18 | Tut | Domestic Const. |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Tut | Foundation Eng. |
10 | 11 | Tut | Foundation Eng. |
11 | 13 | Tut | Solid Mech. & Structures |
13 | 14 | Tut | Eng. Maths 211 |
14 | 18 | Lab | Interdisciplinary Project |
Start | End | Type | Name |
---|---|---|---|
9 | 10.75 | Tut | RC Dsgn. & Concrete Tech |
11 | 13 | Lect | Harbour & Coastal Eng. |
14 | 15 | Lect | Solid Mech. & Struct. |
15 | 18 | Tut | SS & Timber Dsgn. |
Start | End | Type | Name |
---|---|---|---|
11.25 | 12.5 | Tut | Water Services Eng. |
9 | 11 | Lect | Civil Eng. Const. Mgt. |
11.25 | 12.5 | Tut | Water Services Eng. |
13 | 14 | Tut | Eng. Maths 211 |
No entries for this day
No entries for this day
Back to timetable list