View the MTU A214 timetable online
Start | End | Type | Name |
---|---|---|---|
13 | 14 | Lab | C I T |
14 | 15 | Lab | C I T |
17 | 18 | Lab | Comm. & Fin. Mgt. |
Start | End | Type | Name |
---|---|---|---|
11 | 13 | Lab | Intro - Const. Graphics (CAD) |
13 | 14 | Lab | C I T |
15 | 16 | Lab | Comm. & Fin. Mgt. |
16 | 17 | Lab | Comm. & Fin. Mgt. |
19 | 20 | REM Lect. | Physics - ALC |
9 | 11 | Lab | Intro - Const. Graphics (CAD) |
11 | 12 | Lect | Str. Cons. Mgt. |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Intro - Const. Graphics (CAD) |
12 | 13 | Lab | C I T |
14 | 18 | Lab | Interdisciplinary Project |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Intro - Const. Graphics (CAD) |
11 | 13 | Lab | Intro - Const. Graphics (CAD) |
13 | 14 | Lab | Meas. of Comm. Blds. |
14 | 15 | Lab | Meas. of Comm. Blds. |
15 | 16 | Tut | Const Ind & QS Proc. |
16 | 18 | Lab | Intro - Const. Graphics (CAD) |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Intro - Const. Graphics (CAD) |
No entries for this day
No entries for this day
Back to timetable list