View the MTU A215B timetable online
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Numerical Mthds. 1 |
11 | 13 | Lab | Tech. Comm. - Eng |
14 | 16 | Lab | Tech. Comm. - Eng |
16 | 18 | Lab | CAD & Design 1 |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Tech. Comm. - Eng |
11 | 13 | Lab | CAD & Design 1 |
14 | 16 | Lab | Tech. Comm. - Eng |
16 | 18 | Lab | CAD & Design 1 |
Start | End | Type | Name |
---|---|---|---|
11 | 12 | Lab | Eng. Maths 101 |
12 | 13 | Lab | Eng. Maths 101 |
13 | 14 | Lect | GIS for Spatial Data Analysis |
14 | 16 | Lab | Tech. Comm. - Eng |
16 | 18 | Tut | GIS for Spatial Data Analysis |
Start | End | Type | Name |
---|---|---|---|
13 | 14 | Tut | Eng. Mechanics |
14 | 16 | Lab | CAD & Design 1 |
16 | 18 | Lab | CAD & Design 1 |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Tut | Mathematics 101 |
14 | 16 | Tut | Mathematics 101 |
16 | 18 | Tut | Mathematics 101 |
11 | 13 | Lab | CAD & Design 1 |
13 | 15 | Lab | Numerical Mthds. 1 |
No entries for this day
No entries for this day
Back to timetable list