View the MTU A257 timetable online
Start | End | Type | Name |
---|---|---|---|
11 | 17 | Lab | Automation Systems |
Start | End | Type | Name |
---|---|---|---|
9 | 13 | Lab | Automation Systems |
18.25 | 21.25 | Lab | Robotics |
Start | End | Type | Name |
---|---|---|---|
11 | 13 | Lect | Adv. Auto. PLCs REMOTE |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Adv. Auto. PLCs |
12 | 14 | Lab | Robotics & Control |
19 | 22 | Lab | Digitalised Automation Systems |
Start | End | Type | Name |
---|---|---|---|
11 | 13 | Lab | Robotics & Control |
No entries for this day
No entries for this day
Back to timetable list