View the MTU A272 timetable online
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Transfer Processes 1 |
10 | 11 | Lect | BioMechanics 2 |
11 | 12 | Lect | Maths for Ctrl & Quality |
12 | 13 | Lect | Engineering Mathematics 211 |
13 | 14 | Lect | Mech. Dsgn. & CAE |
14 | 15 | Lect | Mech. Dsgn. & CAE |
15 | 16 | Lect | Biomed. Manf. |
18.5 | 21.5 | Lect | Mechatronics |
Start | End | Type | Name |
---|---|---|---|
9 | 13 | Booking | PAB - Niall Morris |
11 | 12 | Lect | Materials / Structures Mechanics |
12 | 13 | Lect | Manuf. Auto. |
13 | 14 | Tut | Maths for Engineers 402 REMOTE |
14 | 15 | Lect | Research Skills & Proj. |
15 | 16 | Lect | Elec. Eng. 1 |
18.5 | 21.5 | Lect | Mechatronics |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Applied Biomedical Design |
10 | 11 | Lect | Materials & Processes |
11 | 12 | Booking | ROOM BOOKING - Michael Walsh |
13 | 14 | Lect | Biomechanics |
15 | 16 | Tut | Engineering Mathematics 211 |
17 | 18 | Lect | Surface Eng. |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Technological Mathematics 201 |
10 | 11 | Lect | Technological Mathematics 201 |
11 | 12 | Lect | Automation Systems |
13 | 14 | Lect | Research Skills & Proj. |
14 | 15 | Lect | Quality |
15 | 16 | Lect | Statistical Problem-Solving |
16 | 17 | Lect | Eng. PM |
18.5 | 21.5 | Lect | Mechatronics |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Materials & Processes |
10 | 11 | Lect | Mechanics 1 |
11 | 12 | Lect | Anatomy for Biomech. |
14 | 17 | Lect | I P D |
No entries for this day
No entries for this day
Back to timetable list