MTU Timetables
MTU Timetables | A286 timetable
View the MTU A286 timetable online
Monday
Start | End | Type | Name |
9 | 11 | Lect | Elec. Craft Theory |
12 | 13 | Lect | Sustainable Dev. |
13 | 14 | Tut | Sustainable Dev. |
14 | 15 | Lect | Thermofluids 3 |
15 | 16 | Lect | Thermofluids 3 |
16 | 18 | Lect | Elec. Circuit Theory |
Tuesday
Start | End | Type | Name |
9 | 10 | Lect | Sustainable Dev. |
10 | 11 | Lect | Sustainable Dev. |
14 | 15 | Lect | Proc. Therm. Energy NW |
15 | 16 | Lect | RE In Pwr. Systems |
16 | 17 | Lect | Ocean & Hydro Energy |
Wednesday
Start | End | Type | Name |
9 | 10 | Lect | Sust. & Transport |
10 | 11 | Lect | RE In Pwr. Systems |
11 | 13 | Lect | Elec. Circuit Theory |
14 | 16 | Lect | Electrical Science |
Thursday
Start | End | Type | Name |
9 | 12 | Lect | Elec. Circuit Theory |
12 | 15 | Lect | Refrigeration Theory |
15 | 16 | Lect | Process Auto. & Ctrl. |
16 | 18 | Lect | Refrigeration Theory |
Friday
Start | End | Type | Name |
9 | 10 | Lect | Wind Energy |
10 | 11 | Lect | Wind Energy |
Saturday
No entries for this day
Sunday
No entries for this day
Back to timetable list