View the MTU AI.AGRI1-A timetable online
Start | End | Type | Name |
---|---|---|---|
9.5 | 10.5 | Lect | Animal Mgt. 1 - Dairy |
11 | 12 | Lect | Animal Mgt. 1 - Dairy |
13.5 | 14.5 | Lect | Animal Mgt. 1 - Beef |
14.5 | 15.5 | Lect | Animal Mgt. 1 - Beef |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lect | Land Fin. & Policy |
13 | 14 | Lect | C I T |
14 | 15 | Lect | C I T |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Soil Science |
11 | 13 | Lab | Intro. to Biological Sc. (group A) |
14 | 15 | Lect | Intro. to Biological Sc. |
15 | 16 | Lect | Intro. to Biological Sc. |
16 | 18 | Lect | Soil Science |
Start | End | Type | Name |
---|---|---|---|
9.25 | 11.25 | Prac | Land Mech. |
14 | 16 | Prac | Animal Mgt. |
16 | 18 | Lect | Land Mech. |
Start | End | Type | Name |
---|---|---|---|
11 | 13 | Lect | Land Fin. & Policy |
13 | 14 | Lab | C I T |
No entries for this day
No entries for this day
Back to timetable list