View the MTU AI.AGRI3-B timetable online
Start | End | Type | Name |
---|---|---|---|
11 | 12 | Lect | Intl. Bus. |
12 | 13 | Lect | Food Processing |
14 | 15 | Lect | Agri. Mgt. Acc. |
15 | 16 | Lect | Agri. Mgt. |
16 | 17 | Lect | Protecting Rural Environments |
17 | 18 | Lect | Protecting Rural Environments |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lect | Agri. Mgt. Acc. |
11 | 12 | Lect | Plant Paths. & Pests |
13 | 14 | Lect | Agri. Mgt. |
14 | 15 | Lect | Prof. Sales Practice |
15 | 16 | Lect | Intl. Bus. |
16 | 17 | Tut | Prof. Sales Practice |
Start | End | Type | Name |
---|---|---|---|
10 | 11 | Lect | Agri. Mgt. Acc. |
11 | 12 | Lect | Prof. Sales Practice |
13 | 14 | Lect | Agri. Mgt. |
14 | 15 | Lect | Agri. Mgt. |
15 | 16 | Lect | Plant Paths. & Pests |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Food Processing |
11 | 12 | Lect | Food Processing |
12 | 13 | Lect | Intl. Bus. |
14 | 16 | Lab | Protecting Rural Environments |
16 | 18 | Lab | Plant Paths. & Pests |
No entries for this day
No entries for this day
No entries for this day
Back to timetable list