View the MTU AI.AGRI4-F timetable online
Start | End | Type | Name |
---|---|---|---|
13 | 15.5 | Supr | ARGI4 - Proj. |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Sc. of Food & Healthcare |
10 | 11 | Lect | Mrkt. Rsrch. Mthds. |
11 | 12 | Lect | Mrkt. Rsrch. Mthds. |
13 | 14 | Lect | Agribusiness Strat. Fin. |
14 | 15 | Lect | Agribusiness Strat. Fin. |
16 | 17 | Tut | Agribus. Innovation |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Sc. of Food & Healthcare |
11 | 12 | Lect | Food Processes |
12 | 13 | Lect | Food Processes |
14 | 15 | Lect | Agribus. Innovation |
15 | 16 | Lect | Agribus. Innovation |
16 | 17 | Lab | Mrkt. Rsrch. Mthds. |
No entries for this day
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Sc. of Food & Healthcare |
10 | 11 | Lect | Agribusiness Strat. Fin. |
11 | 12 | Lect | Mrkt. Rsrch. Mthds. |
13 | 15 | Lect | Food Processes |
No entries for this day
No entries for this day
Back to timetable list