View the MTU AI.AGRI4-L timetable online
Start | End | Type | Name |
---|---|---|---|
12 | 13 | Lect | Animal Hlth. & Welf. |
13 | 15.5 | Supr | ARGI4 - Proj. |
9.5 | 10.5 | Lect | Animal Hlth. & Welf. |
13.5 | 14.5 | Lect | Animal Hlth. & Welf. |
Start | End | Type | Name |
---|---|---|---|
10 | 11 | Lect | Mrkt. Rsrch. Mthds. |
11 | 12 | Lect | Mrkt. Rsrch. Mthds. |
13 | 14 | Lect | Agribusiness Strat. Fin. |
14 | 15 | Lect | Agribusiness Strat. Fin. |
15 | 17 | Lect | Animal Breeding |
Start | End | Type | Name |
---|---|---|---|
11 | 12 | Tut | Agribus. Innovation |
13 | 14 | Lab | Mrkt. Rsrch. Mthds. |
14 | 15 | Lect | Agribus. Innovation |
15 | 16 | Lect | Agribus. Innovation |
No entries for this day
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Animal Breeding |
10 | 11 | Lect | Agribusiness Strat. Fin. |
11 | 12 | Lect | Mrkt. Rsrch. Mthds. |
No entries for this day
No entries for this day
Back to timetable list