MTU Timetables
MTU Timetables | AI.BBSIS1-C timetable
View the MTU AI.BBSIS1-C timetable online
Monday
Start | End | Type | Name |
10 | 11 | Lect | Bus. Process Dsgn. |
12 | 13 | Lab | Bus. IT Apps. |
13 | 14 | Lab | Bus. Process Dsgn. |
14 | 15 | Lab | C I T |
Tuesday
Start | End | Type | Name |
10 | 11 | Lect | C I T |
11 | 12 | Lect | C I T |
14 | 15 | Lect | IS Infrastructure for Bus. |
15 | 16 | Lab | Bus. IT Apps. |
16 | 17 | Lect | Fmlts. of Fin. Acc. |
Wednesday
Start | End | Type | Name |
11 | 12 | Lect | Fmlts. of Fin. Acc. |
12 | 13 | Lect | Fmlts. of Fin. Acc. |
14 | 15 | Lect | IS Infrastructure for Bus. |
15 | 16 | Lect | Mgt. Foundations |
16 | 17 | Lect | Mgt. Foundations |
Thursday
Start | End | Type | Name |
14 | 15 | Lect | Mgt. Foundations |
15 | 16 | Lect | IS Infrastructure for Bus. |
16 | 18 | Lab | Bus. IT Apps. |
Friday
Start | End | Type | Name |
9 | 10 | Lab | Bus. Process Dsgn. |
10 | 11 | Lab | Bus. Process Dsgn. |
11 | 12 | Tut | Fmlts. of Fin. Acc. |
Saturday
No entries for this day
Sunday
No entries for this day
Back to timetable list