View the MTU AI.BBSIS1-E timetable online
Start | End | Type | Name |
---|---|---|---|
10 | 11 | Lect | Bus. Process Dsgn. |
11 | 12 | Lab | Bus. IT Apps. |
13 | 14 | Lab | C I T |
14 | 15 | Lab | Bus. IT Apps. |
15 | 16 | Lab | Bus. IT Apps. |
Start | End | Type | Name |
---|---|---|---|
10 | 11 | Lect | C I T |
11 | 12 | Lect | C I T |
12 | 13 | Lab | Bus. Process Dsgn. |
14 | 15 | Lect | IS Infrastructure for Bus. |
15 | 16 | Lab | Bus. IT Apps. |
16 | 17 | Lect | Fmlts. of Fin. Acc. |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Tut | Fmlts. of Fin. Acc. |
11 | 12 | Lect | Fmlts. of Fin. Acc. |
12 | 13 | Lect | Fmlts. of Fin. Acc. |
14 | 15 | Lect | IS Infrastructure for Bus. |
15 | 16 | Lect | Mgt. Foundations |
16 | 17 | Lect | Mgt. Foundations |
Start | End | Type | Name |
---|---|---|---|
11 | 12 | Lab | Bus. Process Dsgn. |
12 | 13 | Lab | Bus. Process Dsgn. |
14 | 15 | Lect | Mgt. Foundations |
15 | 16 | Lect | IS Infrastructure for Bus. |
No entries for this day
No entries for this day
No entries for this day
Back to timetable list