MTU Timetables
MTU Timetables | AI.BBSIS1-F timetable
View the MTU AI.BBSIS1-F timetable online
Monday
Start | End | Type | Name |
10 | 11 | Lect | Bus. Process Dsgn. |
12 | 13 | Lab | Bus. IT Apps. |
Tuesday
Start | End | Type | Name |
10 | 11 | Lect | C I T |
11 | 12 | Lect | C I T |
12 | 13 | Lab | Bus. IT Apps. |
14 | 15 | Lect | IS Infrastructure for Bus. |
15 | 16 | Lab | Bus. Process Dsgn. |
16 | 17 | Lect | Fmlts. of Fin. Acc. |
Wednesday
Start | End | Type | Name |
9 | 10 | Tut | Fmlts. of Fin. Acc. |
11 | 12 | Lect | Fmlts. of Fin. Acc. |
12 | 13 | Lect | Fmlts. of Fin. Acc. |
14 | 15 | Lect | IS Infrastructure for Bus. |
15 | 16 | Lect | Mgt. Foundations |
16 | 17 | Lect | Mgt. Foundations |
Thursday
Start | End | Type | Name |
14 | 15 | Lect | Mgt. Foundations |
15 | 16 | Lect | IS Infrastructure for Bus. |
16 | 18 | Lab | Bus. IT Apps. |
Friday
Start | End | Type | Name |
10 | 11 | Lab | C I T |
11 | 12 | Lab | Bus. Process Dsgn. |
12 | 13 | Lab | Bus. Process Dsgn. |
Saturday
No entries for this day
Sunday
No entries for this day
Back to timetable list