View the MTU AS.EVCOUNS1-A1 timetable online
Start | End | Type | Name |
---|---|---|---|
18.5 | 21.5 | Lect | Intro. To Mindfulness (Group A) |
Start | End | Type | Name |
---|---|---|---|
18.5 | 21.5 | Lect | Group Process Foundation 1 (Group A ALL) |
Start | End | Type | Name |
---|---|---|---|
18.5 | 21.5 | Lect | Coun Skills Foundation 1 (Group A1) |
18.5 | 21.5 | Lect | Coun Skills Foundation 1 (All Group A) |
Start | End | Type | Name |
---|---|---|---|
18.5 | 21.5 | Lect | Group Process Foundation 1 (Group A) |
Start | End | Type | Name |
---|---|---|---|
14 | 21 | Lect | Group Process Foundation 1 (Group B) |
14 | 21 | Lect | Group Process Foundation 1 (Group A) |
Start | End | Type | Name |
---|---|---|---|
14 | 17 | Lect | Person-Ctr. Theory (Group A ALL) |
No entries for this day
Back to timetable list