View the MTU AS.EVCOUNS1-B1 timetable online
Start | End | Type | Name |
---|---|---|---|
18.5 | 21.5 | Lect | Group Process Foundation 1 (Group B All) |
Start | End | Type | Name |
---|---|---|---|
18.5 | 21.5 | Lect | Group Process Foundation 1 (Group B All) |
Start | End | Type | Name |
---|---|---|---|
18.5 | 20 | Lect | Person-Ctr. Theory (Group B All) |
20 | 21.5 | Lect | Person-Ctr. Applic. (Group B ALL) |
Start | End | Type | Name |
---|---|---|---|
18.5 | 21.5 | Lect | Coun Skills Foundation 1 (Group B3) |
18.5 | 21.5 | Lect | Coun Skills Foundation 1 (Group B1) |
18.5 | 21.5 | Lect | Coun Skills Foundation 1 (All Group B) |
Start | End | Type | Name |
---|---|---|---|
14 | 21 | Lect | Group Process Foundation 1 (Group B) |
14 | 21 | Lect | Group Process Foundation 1 (Group A) |
Start | End | Type | Name |
---|---|---|---|
10 | 13 | Lect | Person-Ctr. Applic. (Group B ALL) |
10 | 17 | Lect | Group Process Foundation 1 (Group B) |
No entries for this day
Back to timetable list