View the MTU AS.SC3-F timetable online
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lect | QA & Enhan. in Soc. Care (SC3 All Groups) |
11 | 12 | Lect | Family Psyc. (SC3 All Groups) |
12 | 13 | Lect | Family Psyc. (SC3 All Groups) |
14 | 16 | Lect | Sc. Rsrch. Approaches (ALL GROUPS) |
Start | End | Type | Name |
---|---|---|---|
10.5 | 12 | Tut | Family Psyc. (SC3 d-f) |
12 | 13 | Lect | Soc. Care Law Practice (ALL GROUPS) |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lect | Soc. Care Law Practice (ALL GROUPS) |
11 | 13 | Lect | Family Psyc. (SC3 All Groups) |
14 | 16 | Lect | Mental Health & Dual Diagnosis (SC3 All Groups) |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Tut | Res. Care Prac. |
10 | 11 | Lect | Soc. Care Law Practice (ALL GROUPS) |
12 | 14 | Lect | Mental Health & Dual Diagnosis (SC3 All Groups) |
14 | 15 | Lab | Sc. Rsrch. Approaches (e-h) |
15 | 16 | Lab | QA & Enhan. in Soc. Care (SC3 e-h) |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Res. Care Prac. (SC3 All Groups) |
10 | 11 | Lect | Res. Care Prac. (SC3 All Groups) |
No entries for this day
No entries for this day
Back to timetable list