View the MTU AS.SC4-J timetable online
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lect | Empowering Families & Children (ELECTIVE) |
9 | 11 | Lab | Mindfulness for Social Care (ELECTIVE) |
15 | 17 | Supr | Social Research Project (All Groups) |
9 | 11 | Lect | Gender & Sexuality (SC4 ELECTIVE) |
12 | 14 | Lect | Financial Mgt. (SC4 All Groups) |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lect | Soc. Care & Citizenship (SC4 All Groups) |
Start | End | Type | Name |
---|---|---|---|
14 | 15 | Lect | Empowering Families & Children (ELECTIVE) |
9 | 11 | Lect | Mental Health & Self Care (SC4 All Groups) |
11 | 12.5 | Lab | Soc. Rsrch. Methods (h-j) |
13 | 15 | Lab | Mindfulness for Social Care (ELECTIVE) |
15 | 17 | Supr | Social Research Project (All Groups) |
14 | 15 | Tut | Gender & Sexuality (SC4 ELECTIVE) |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Mental Health & Self Care (SC4 All Groups) |
10 | 11 | Lect | Financial Mgt. (SC4 All Groups) |
12 | 14 | Lect | Soc. Care & Citizenship (SC4 All Groups) |
14 | 15 | Lect | Soc. Rsrch. Methods (SC4 All Groups) |
15 | 16 | Lect | Soc. Rsrch. Methods (SC4 All Groups) |
No entries for this day
No entries for this day
No entries for this day
Back to timetable list