View the MTU B148 timetable online
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Workshop | Manual Transmission |
11 | 13 | Workshop | Manual Transmission |
15 | 18 | Prac | Garage Practice 1 |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Automatic Transmission |
10 | 12 | Workshop | Automatic Transmission |
12 | 13 | Lect | Compression Ignition |
14 | 15 | Lect | Automatic Transmission |
15 | 17 | Workshop | Automatic Transmission |
17 | 18 | Lect | Compression Iginition |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lect | Manual Transmission |
11 | 13 | Workshop | Manual Transmission |
14 | 16 | Lab | Automotive Diagnostic Systems |
16 | 18 | Lab | Automotive Diagnostic Systems |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lect | Body Electronics |
11 | 13 | Lect | Body Electrics |
14 | 15 | Workshop | Compression Ignition |
15 | 16 | Workshop | Compression Ignition |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lect | Steering and Suspension |
11 | 13 | Workshop | Steering and Suspension |
No entries for this day
No entries for this day
Back to timetable list