View the MTU B149 timetable online
No entries for this day
Start | End | Type | Name |
---|---|---|---|
9 | 13 | Prac | Practical Inst. Work 6A |
14 | 18 | Prac | Practical Inst. Work 6A |
9 | 13 | Prac | Practical Inst. Work 6A |
14 | 18 | Prac | Practical Inst. Work 6A |
Start | End | Type | Name |
---|---|---|---|
9 | 13 | Prac | Practical Installation Work 6B |
14 | 18 | Prac | Practical Installation Work |
9 | 13 | Prac | Practical Installation Work 6B |
14 | 18 | Prac | Practical Installation Work 6B |
Start | End | Type | Name |
---|---|---|---|
9 | 13 | Prac | Practical Inst. Work 6C |
14 | 18 | Prac | Practical Inst. Work 6C |
9 | 13 | Prac | Practical Inst. Work 6C |
14 | 18 | Prac | Practical Inst. Work 6C |
Start | End | Type | Name |
---|---|---|---|
9 | 13 | Prac | Practical Inst. Work 6D |
14 | 18 | Prac | Practical Inst. Work 6D |
9 | 13 | Prac | Practical Inst. Work 6D |
14 | 18 | Prac | Practical Inst. Work 6D |
No entries for this day
No entries for this day
Back to timetable list