View the MTU B165 timetable online
Start | End | Type | Name |
---|---|---|---|
10 | 11 | Lect | Ocean & Hydro Energy |
11 | 12 | Lect | Working and Living in France |
12 | 13 | Lect | Joinery |
13 | 14 | Lect | Env. Maths |
14 | 15 | Tut | Tech. Maths 1 |
15 | 16 | Lect | German Lg. & Culture |
16 | 17 | Lect | German Lg. & Culture |
Start | End | Type | Name |
---|---|---|---|
10 | 11 | Lect | Experiencing Germany |
11 | 12 | Lect | Plant Paths. & Pests |
15 | 16 | Lect | Digital Advr. |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Automotive Maths. |
10 | 11 | Lect | Automotive Maths. |
11 | 12 | Tut | Agribus. Innovation |
14 | 15 | Lect | Experiencing Spain |
15 | 16 | Tut | Maths for Biol. Sc. GROUP-1 |
16 | 18 | Lect | Manual Transmission |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Gas Installer Domestic |
10 | 11 | Lect | Process Principles & Design 1 |
11 | 12 | Lect | Auto Elec. Fmtls. |
12 | 13 | Lect | Experiencing Spain |
16 | 18 | Lect | Transmissions |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Hot Water Systems |
10 | 11 | Lect | Gas Installation Safety |
11 | 12 | Lect | 2nd Fix Activities |
No entries for this day
No entries for this day
Back to timetable list