View the MTU B212 timetable online
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Struct. Mech. |
10 | 11 | Lect | Struct. Mech. |
11 | 13 | Lect | Structural Modelling |
13 | 14 | Lect | Maths |
14 | 14.25 | Lect | Adv. Str. Dsgn. & Fire Eng. |
14.25 | 15.25 | Lect | Adv. Str. Dsgn. & Fire Eng. |
15.25 | 16.5 | Lect | Adv. Str. Dsgn. & Fire Eng. |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lect | Foundation Eng. |
11 | 12 | Tut | PS Concrete & Masonry |
12 | 13 | Tut | Adv. Str. Analysis |
13 | 14 | Tut | Eng. Mechanics |
14 | 15 | Lect | Maths |
15 | 16.5 | Lect | Structural Modelling |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Planning & Dev. |
10 | 11 | Lect | Planning & Dev. |
11 | 12 | Lect | App. Tech. Maths 311 |
12 | 13 | Lect | Solid Mechanics |
13 | 14 | Lect | DSE4 - Proj. |
14 | 16 | Tut | Water & Wastewater Eng |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | PS Concrete & Masonry |
10 | 11 | Tut | PS Concrete & Masonry |
11 | 12 | Lect | App. Tech. Maths 311 |
12 | 13 | Lect | Engineer in Society |
13 | 14 | Tut | Engineer in Society |
14 | 15 | Tut | Adv. Str. Dsgn. & Fire Eng. |
16 | 17 | Lect | Sust. in Eng. |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Struct. Mech. |
10 | 12 | Lect | Solid Mech. & Struct. |
12 | 13 | Tut | Intro. App. Mech |
No entries for this day
No entries for this day
Back to timetable list