View the MTU B233 timetable online
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lect | Electronics 6C&D |
11 | 12 | Lect | Plant and Process systems/Building Regs |
12 | 13 | Lect | Cold Water for multi-storey buildings/Sewage |
13 | 14 | Lect | Welding Theory |
14 | 15 | Lect | Renewable Energy Systems |
15 | 16 | Lect | Renewable Energy Systems |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lect | Expanded Metal / Decorative Plasterwork |
11 | 12 | Lect | Health & Safety |
12 | 13 | Lect | Cold Water for multi-storey buildings/Sewage |
14 | 16 | Lect | Elec. Craft Practice 6C&D |
16 | 17 | Lect | Cold Water for multi-storey buildings/Sewage |
17 | 18 | Lect | Cold Water for Multi-storey buildings/Sewage |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Gas Installation Safety |
10 | 11 | Lect | Cold Water for Multi-storey Buildings/Sewage |
11 | 13 | Lect | Craft Calculations |
15 | 16 | Lect | Pipe Installation |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Gas Installer Domestic |
10 | 11 | Lect | Thermal Processes/Welding Theory |
11 | 12 | Lect | Renewable Energy Systems |
12 | 13 | Lect | Renewable Energy Systems |
13 | 14 | Lect | Craft Calulations |
15 | 16 | Lect | Heating and Air Conditioning |
16 | 17 | Lect | 1st Fixing / Siteworks |
17 | 18 | Lect | Joinery |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Craft Calculations |
11 | 13 | Lect | Craft Calculations |
No entries for this day
No entries for this day
Back to timetable list