MTU Timetables
MTU Timetables | B241L timetable
View the MTU B241L timetable online
Monday
Start | End | Type | Name |
9 | 10 | Lect | Animal Nutrition |
10 | 11 | Lect | Chemometrics / Env. Stats |
12 | 13 | Lect | Introduction to Italian |
13 | 14 | Lect | Animal Welfare Strat. |
14 | 15 | Tut | Prof. Sales Prac. |
15 | 16 | Lect | Sust. & Transport |
16 | 17 | Lect | Botany |
Tuesday
Start | End | Type | Name |
10 | 11 | Tut | Maths for Comp. Sc. |
11 | 12 | Lect | Climate Change & Energy |
12 | 13 | Lect | Climate Change & Energy |
13 | 14 | Lect | Working and Living in France |
16 | 17 | Lect | Introduction to Italian |
Wednesday
Start | End | Type | Name |
14 | 15 | Tut | Intro. to Microeconomics |
9 | 10 | Tut | Maths for Biol. Sc. (Group B) |
10 | 11 | Lect | Food QM |
11 | 12 | Lect | Environmental Analysis |
13 | 14 | Tut | Maths for Comp. Sc. |
14 | 15 | Tut | Intro. to Microeconomics |
15 | 16 | Lect | Plant Paths. & Pests |
16 | 17 | Tut | Maths for Biol. Sc. GROUP-1 |
Thursday
Start | End | Type | Name |
9 | 10 | Lect | English in Discipline Focus |
10 | 11 | Lect | English in Discipline Focus |
11 | 12 | Tut | Maths for Comp. Sc. |
12 | 13 | Lect | Botany |
13 | 14 | Lect | Crop Biotech. |
14 | 16 | Lect | Bioinformatics For BMS |
16 | 17 | Lect | Topics in Organic Chem. |
Friday
Start | End | Type | Name |
10 | 11 | Tut | QMS |
11 | 12 | Lect | Animal Nutrition |
12 | 13 | Lect | Crop Biotech. |
13 | 14 | Tut | Maths for Biol. Sc. GROUP-1 |
Saturday
No entries for this day
Sunday
No entries for this day
Back to timetable list