MTU Timetables
MTU Timetables | B242 timetable
View the MTU B242 timetable online
Monday
Start | End | Type | Name |
9 | 10 | Lect | Tech. Maths 301 |
10 | 11 | Lect | Digital Advr. |
11 | 12 | Lect | Digit & Sustain in Pharma ALA |
12 | 13 | Lect | Bioreactor Design |
13 | 14 | Lect | Biomed. Instrm. 2 |
14 | 15 | Lect | Adv. Fin. Mgt. |
16 | 18 | Lect | Electrical Science 6C&D |
Tuesday
Start | End | Type | Name |
9 | 13 | Booking | PAB - Niall Morris |
14 | 15 | Lect | Metrology Sys. |
9 | 10 | Lect | Heat Transfer |
10 | 11 | Lect | Maths for Engineers 402 |
11 | 12 | Lect | Eng. Mgt. |
12 | 13 | Lect | Biomed. Instrm. 2 |
13 | 14 | Lect | Sys. Dynamics & Ctrl. Eng. |
16 | 17 | Tut | Mechanics 1 |
Wednesday
Start | End | Type | Name |
9 | 10 | Lect | Thermo & Fluid Mech. |
10 | 11 | Lect | Eng. Design |
11 | 12 | Lect | Metrology Sys. |
12 | 13 | Lect | Manuf. Sys. |
13 | 14 | Lect | Manuf. Sys. |
14 | 15 | Lect | SW-Defined NW |
15 | 16 | Lect | Eng. PM |
16 | 17 | Lect | Mechatronics 2 - Mach. Maint. |
Thursday
Start | End | Type | Name |
9 | 10 | Lect | Maths for Engineers 402 |
10 | 11 | Lect | Statistics for Eng. 301 |
11 | 12 | Lect | Statistics for Eng. 301 |
13 | 14 | Lect | Eng. Dynamics 2 |
14 | 15 | Lect | Eng. Dynamics 2 |
15 | 16 | Tut | Heat Transfer |
Friday
Start | End | Type | Name |
9 | 10 | Lect | Eng. Mgt. |
10 | 11 | Lect | Fundamental Maths for Eng |
12 | 13 | Lect | Analog Ind. Elx. |
14 | 15 | Lect | Eng. Phys 1 |
Saturday
No entries for this day
Sunday
No entries for this day
Back to timetable list