MTU Timetables
MTU Timetables | B250 timetable
View the MTU B250 timetable online
Monday
Start | End | Type | Name |
9 | 11 | Lab | Manuf. Dsgn. of Fixturing |
11 | 14 | Lab | Introductory CAD |
14 | 15 | Lab | Climate Change & Energy |
15 | 18 | Lab | Comp. Solid Mod. |
Tuesday
Start | End | Type | Name |
9 | 13 | Booking | PAB - Niall Morris |
9 | 12 | Lab | Introductory CAD |
12 | 14 | Lab | CAD & Dsgn. 1 |
15 | 18 | Lab | Eng. Graphics & Design 2.1 |
Wednesday
Start | End | Type | Name |
9 | 11 | Lab | Mech. Dsgn. & CAE |
11 | 13 | Lab | Mech. Dsgn. & CAE |
13 | 14 | Tut | Eng. Design |
14 | 15 | Tut | Mech. Dsgn. & CAE |
15 | 18 | Lab | Progr. Fmtls. 1 |
Thursday
Start | End | Type | Name |
11 | 13 | Lab | CIT |
9 | 11 | Lab | CAD & Dsgn. 1 |
11 | 13 | Lab | CIT |
13 | 15 | Lab | Numerical Mthds. 1 |
15 | 18 | Lab | Comp. Fluid Dym. |
Friday
Start | End | Type | Name |
13 | 15 | Lab | Introductory CAD |
9 | 12 | Lab | Introductory CAD |
14 | 17 | Lab | Project R&D |
Saturday
No entries for this day
Sunday
No entries for this day
Back to timetable list