View the MTU B254 timetable online
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Mechatronics Sys. Dsgn. |
11 | 13 | Lab | Introductory CAD |
13 | 16 | Lab | Introductory CAD |
16 | 18 | Lab | Mechatronics Sys. Dsgn. |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Introductory CAD |
11 | 12 | Lab | Bus. Statistics & Maths |
12 | 13 | Lab | Web Publishing |
13 | 15 | Lab | CAD & Dsgn. 1 |
15 | 18 | Lab | Eng. Graphics & Design 2.1 |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Mechatronics Sys. Dsgn. |
11 | 13 | Lab | C A D |
15 | 17 | Lab | CIT |
13 | 15 | Lab | Adv. Materials & Proc. |
15 | 17 | Lab | CIT |
Start | End | Type | Name |
---|---|---|---|
11 | 13 | Lab | Intg. Dsgn. & Manf. |
9 | 11 | Lab | CAD & Dsgn. 1 |
11 | 13 | Lab | Intg. Dsgn. & Manf. |
14 | 16 | Lab | CAD & Dsgn. 1 |
16 | 18 | Lab | CAD & Dsgn. 1 |
Start | End | Type | Name |
---|---|---|---|
10 | 17 | Booking | ROOM BOOKING - Willie Bateman |
9 | 11 | Lab | Introductory CAD |
11 | 14 | Lab | Introductory CAD |
17.5 | 20.5 | Lab | 3D Design Using AutoCad |
Start | End | Type | Name |
---|---|---|---|
9 | 17 | Lab | Mechanical Design & CAE |
9 | 17 | Lab | Mechanical Design & CAE |
No entries for this day
Back to timetable list