View the MTU B262 timetable online
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Mechanics 1 |
10 | 11 | Lect | Biomed. Instrm. 2 |
11 | 12 | Lect | Mech. Materials (3D) |
12 | 13 | Lect | Sys. Dynamics & Ctrl. Eng. |
13 | 14 | Lect | Statistics for Eng. 301 |
14 | 15 | Lect | Biomed. Manf. |
15 | 18 | Lab | Comp. Solid Mod. |
Start | End | Type | Name |
---|---|---|---|
9 | 13 | Booking | PAB - Niall Morris |
13 | 14 | Lect | Metrology Sys. |
9 | 10 | Lect | Applied Biomedical Design |
11 | 12 | Lect | Materials & Processes |
14 | 15 | Lect | Contemp. Bus. |
15 | 16 | Lect | Fundamental Maths for Eng |
18.5 | 21.5 | Lect | Facilities Eng. |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Mod. of Manuf. Processes |
10 | 11 | Lect | Engineering Science |
11 | 12 | Lect | Eng. Phys 1 |
12 | 13 | Lect | Thermo & Fluid Mech. |
13 | 14 | Lect | Eng. Phys 1 |
14 | 15 | Lect | Materials & Processes |
15 | 16 | Lect | Manuf. Sys. |
16 | 17 | Lect | Elec. Eng. 1 |
18 | 22 | Lect | Manf. Systems |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Tech. Maths 301 |
10 | 11 | Lect | Materials / Structures Mechanics |
11 | 12 | Lect | Materials / Structures Mechanics |
12 | 13 | Lect | Metrology & Quality Contrl. |
13 | 14 | Lect | Metrology & Quality Contrl. |
14 | 15 | Lect | Mechatronics 2 - Mach. Maint. |
15 | 16 | Lect | Mech. Materials (3D) |
16 | 17 | Lect | Mech. Materials (3D) |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Anatomy for Biomech. |
11 | 12 | Lect | CIT |
12 | 13 | Lect | CAD & Dsgn. 1 - Component Dsgn. |
13 | 14 | Lect | Analog Ind. Elx. |
14 | 15 | Lect | CIT |
No entries for this day
No entries for this day
Back to timetable list