View the MTU B263 timetable online
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Materials & Processes |
10 | 11 | Lect | Statistics for Eng. |
11 | 12 | Lect | Biomed. Manf. |
12 | 13 | Lect | Eng. Mgt. |
13 | 14 | Lect | Elec. Eng. 1 |
14 | 15 | Lect | Eng. Mgt. |
15 | 16 | Lect | Transform Mthds for Elx. Eng. |
16 | 17 | Lect | Maths for Ctrl & Quality |
Start | End | Type | Name |
---|---|---|---|
9 | 13 | Booking | PAB - Niall Morris |
10 | 11 | Lect | Engineering Mathematics 211 |
12 | 13 | Lect | Instrm. for Sensors |
13 | 14 | Lect | Tech. Math 1 (Maple) |
14 | 15 | Lect | Business Ethics |
15 | 16 | Lect | Eng. Mgt. |
16 | 17 | Lect | Eng. Mgt. |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Elec. Power Systems |
10 | 11 | Lect | Elec. Power Systems |
11 | 12 | Lect | Mechanics 1 |
12 | 13 | Lect | Eng. Maths 101 |
14 | 15 | Lect | BioMechanics 2 |
15 | 16 | Lect | Metrology & Quality Contrl. |
17 | 18 | Tut | Elec. Eng. 1 |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | CIT |
10 | 11 | Lect | Elec. Power Systems |
11 | 12 | Lect | Tech. Maths 1 |
12 | 13 | Lect | Elec. DC Principles |
13 | 14 | Lect | Fundamental Maths for Eng |
14 | 15 | Lect | Materials & Processes |
15 | 16 | Lect | Materials & Processes |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Eng. Maths 101 |
10 | 11 | Lect | Eng. Maths 101 |
11 | 12 | Lect | BioMechanics 2 |
12 | 13 | Lect | Tech. Maths 201 |
14 | 15 | Lect | CAD & Dsgn. 1 - Component Dsgn. |
15 | 16 | Lect | CAD & Dsgn. 1 - Component Dsgn. |
No entries for this day
No entries for this day
Back to timetable list