View the MTU B267 timetable online
Start | End | Type | Name |
---|---|---|---|
13 | 15 | Lect | Elec. Installation Proj. |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Lighting Dsgn. |
11 | 13 | Lab | Elect. Planning |
14 | 15 | Tut | Maths For Elec. Eng. |
15 | 17 | Lab | Elec. Installation Proj. |
Start | End | Type | Name |
---|---|---|---|
11 | 13 | Lab | Leadership & Comms. 6A |
13 | 15 | Lab | Lighting Dsgn. |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Elec. Installation Proj. |
11 | 12 | Lab | Power Infrastructure Design and Asset Management |
12 | 13.5 | Lab | Networks for Power Util. Auto. |
14 | 16 | Lab | Elec. Dwg. |
16 | 18 | Lect | Power Infrastructure Design and Asset Management |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Adv. Power Systems |
11 | 13 | Lab | Elec. Switchgear |
13 | 14 | Tut | Transform Mthds for Elx. Eng. |
14 | 17 | Lab | Sustainable Power Sys. Analyis |
No entries for this day
Start | End | Type | Name |
---|---|---|---|
17 | 18 | Supr | Elec. Installation Proj. |
18 | 20 | Supr | Elec. Installation Proj. |