View the MTU B268 timetable online
Start | End | Type | Name |
---|---|---|---|
10 | 13 | Lab | Audio Electronics - MSc Music Technology |
14 | 16 | Lab | Elec. Sc. |
16 | 18 | Lab | Elec. Sc. |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Biomedical Elx. |
11 | 13 | Lab | Elec. Eng. 1 |
13 | 15 | Lab | Elec. Eng. 1 |
15 | 17 | Lab | Biomedical Elx. |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Analogue Elx 1 |
11 | 13 | Lab | Project Devt. |
14 | 15 | Lab | Instrm. for Sensors |
15 | 16 | Lab | Instrm. for Sensors |
16 | 18 | Lab | Elec. Eng. 1 |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Elec. Eng. 1 |
11 | 13 | Lab | Elec. Eng. 1 |
14 | 16 | Lab | Elec. Eng. 1 |
16 | 18 | Lab | Elec. Eng. 1 |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Elec. & Elx Principles |
11 | 13 | Lab | Elec. & Elx Principles |
14 | 16 | Lab | Elec. & Elx Principles |
No entries for this day
No entries for this day
Back to timetable list