View the MTU B269 timetable online
Start | End | Type | Name |
---|---|---|---|
10 | 11 | Lect | Lin. Data Str. & Algorithms |
11 | 12 | Lect | Transform Mthds for Elx. Eng. |
12 | 13 | Lect | Transform Mthds for Elx. Eng. |
13 | 14 | Lect | Elec. DC Principles |
15 | 16 | Lect | 2nd Fixing Activities |
16 | 17 | Lect | 1st Fixing/Siteworks |
17 | 18 | Lect | Timber Roofs |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Wireless Comm. Principles |
10 | 11 | Lab | Prof. Dev. |
11 | 12 | Lect | Ent. Storage Sys. |
12 | 13 | Lect | Elec. Switchgear |
13 | 14 | Lect | Digital Comms. |
16 | 17 | Lect | Elec. Principles 1 |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Mechatronics Sys. Dsgn. |
13 | 14 | Lect | Elec. DC Principles |
14 | 15 | Lect | Fundamental Maths for Eng |
15 | 16 | Lect | Digital Sys. Fmtls. |
16 | 17 | Lect | Fundamental Maths for Eng |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | C I T |
10 | 11 | Lect | C I T |
11 | 12 | Lect | Energy Sys. & Sust. |
12 | 13 | Lect | Analogue Elx 1 |
13 | 14 | Lect | Elec. DC Principles |
14 | 15 | Lect | Sys. Dsgn. & Modelling |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Fundamental Maths for Eng |
10 | 11 | Lect | Analogue Elx 1 |
11 | 12 | Lect | Digital Sys. Fmtls. |
12 | 13 | Lect | Transform Mthds for Elx. Eng. |
No entries for this day
No entries for this day
Back to timetable list