View the MTU B274 timetable online
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Embedded Systems Computer Arch |
11 | 13 | Lab | Mobile Robotics |
15 | 17 | Lab | Mobile Robotics |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | CIT - REMOTE |
11 | 13 | Lab | Mobile Robotics |
13 | 16 | Lab | HDL Dig. Sys. Dsgn. |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Embedded Systems Computer Arch |
11 | 13 | Lab | Instrm. for Sensors |
13 | 15 | Lab | Object Prog. |
15 | 17 | Lab | Embedded Systems Computer Arch |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Mobile Robotics |
12 | 14 | Lab | Embedded Systems Computer Arch |
14 | 17 | Lab | Elec. Sys. Prog. |
Start | End | Type | Name |
---|---|---|---|
11 | 12 | Tut | Transform Mthds for Elx. Eng. |
12 | 14 | Lab | Microcomputer Apps. |
No entries for this day
No entries for this day
Back to timetable list