MTU Timetables
MTU Timetables | B282 timetable
View the MTU B282 timetable online
Monday
Start | End | Type | Name |
9 | 10 | Lect | Maths for Construction |
10 | 11 | Lect | Intro to Macroeconomics |
11 | 12 | Lect | Const. Tech. Commercial |
12 | 13 | Lect | Organic Chemistry |
13 | 14 | Lect | Pcpls. of Const. Tech. |
14 | 15 | Lect | Pcpls. of Const. Tech. |
15 | 16 | Lect | Const. Ind. & Proc. |
16 | 17 | Lect | C I T |
Tuesday
Start | End | Type | Name |
9 | 10 | Lect | Adv. Fin. Mgt. |
10 | 11 | Lect | Adv. Fin. Mgt. |
11 | 12 | Lect | Domestic W/B Services |
12 | 13 | Lect | Domestic W/B Services |
14 | 15 | Lect | Advr. & Promotion |
15 | 16 | Lect | Acc. for Small Bus. |
16 | 17 | Lect | Global Mrkt. Strat. |
17 | 18 | Lect | Dig. Mrkt. Strat. |
18 | 19 | Lect | Stats. & Acc. |
19 | 20.5 | Lect | Internal Employee Relations |
20.5 | 22 | Lect | Business Law |
Wednesday
Start | End | Type | Name |
9 | 10 | Lect | Human Anat. & Phys. |
10 | 11 | Lect | Agri. Mgt. Acc. |
11 | 12 | Lect | Ess. Maths & Stats for Bus. |
12 | 13 | Lect | Co. & Partnership Acc. |
13 | 14 | Lect | Prog. for Data Analytics |
14 | 15 | Tut | Intro to Macroeconomics |
15 | 16 | Lect | The Changing Consumer |
Thursday
Start | End | Type | Name |
9 | 10 | Lect | Intro. to Marketing |
10 | 11 | Lect | Intro. to Marketing |
11 | 12 | Lect | C I T |
12 | 13 | Lect | Intro. to Supply Chain |
13 | 14 | Lect | Bus. to Bus. Mrkt. |
14 | 15 | Lect | Business Ethics |
15 | 16 | Lect | Bus. in the EU |
16 | 17 | Lect | Managing Bus. Change |
18 | 19 | Lect | Stats. & Acc. |
19 | 20.5 | Lect | Current Issues in People Mgt. |
20.5 | 22 | Lect | People Resourcing Skills |
Friday
Start | End | Type | Name |
9 | 10 | Lect | Sust. Bus. |
12 | 13 | Lect | Entrep. Mindset |
13 | 14 | Lect | Food Reg. & Compliance |
Saturday
Start | End | Type | Name |
10 | 13 | Tut | Integrated Case Study |
14 | 17 | Tut | Integrated Case Study |
Sunday
No entries for this day
Back to timetable list