MTU Timetables
MTU Timetables | BI.AGBIO3 timetable
View the MTU BI.AGBIO3 timetable online
Monday
Start | End | Type | Name |
9 | 10 | Lect | Animal Nutrition |
10 | 11 | Lect | Microbial Ecosystems |
11 | 13 | Lab | Molecular Biology |
Tuesday
Start | End | Type | Name |
11 | 12 | Lect | Food QM |
12 | 13 | Lect | Food Analytics |
13 | 14 | Lect | Molecular Biology |
Wednesday
Start | End | Type | Name |
11 | 13 | Lab | Food Analytics |
13 | 14 | Lect | Food Analytics |
10 | 11 | Lect | Food QM |
11 | 13 | Lab | Microbial Ecosystems |
Thursday
Start | End | Type | Name |
9 | 11 | Lab | Crop Biotech. |
11 | 12 | Lect | Molecular Biology |
13 | 14 | Lect | Crop Biotech. |
14 | 16 | Lab | Animal Nutrition |
Friday
Start | End | Type | Name |
9 | 10 | Lect | Microbial Ecosystems |
10 | 11 | Lect | Food QM |
11 | 12 | Lect | Animal Nutrition |
12 | 13 | Lect | Crop Biotech. |
Saturday
No entries for this day
Sunday
No entries for this day
Back to timetable list