View the MTU C148 timetable online
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Human Nutrition |
11 | 13 | Lab | Human Nutrition |
16 | 18 | Lab | Biomolecules & Cells |
9 | 11 | Lab | Human Nutrition |
11 | 13 | Lab | Human Nutrition |
14 | 16 | Lab | Biomolecules & Cells |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Microbial Diversity |
11 | 13 | Lab | Microbial Diversity |
14 | 16 | Lab | Biology for Hm. Econ. |
16 | 18 | Lab | Botany |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Animal & Plant Physiology |
11 | 13 | Lab | Intro. to Biological Sc. (group A) |
14 | 16 | Lab | Stru. Biochemistry |
16 | 18 | Lab | Stru. Biochemistry |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Lab. Operations |
11 | 13 | Lab | Lab. Operations |
9 | 11 | Lab | Lab. Operations |
11 | 13 | Lab | Lab. Operations |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Immunoanalysis |
11 | 13 | Lab | Immunoanalysis |
9 | 11 | Lab | Immunoanalysis |
11 | 13 | Lab | Immunoanalysis |
15.5 | 17.5 | Lab | Food & Env. Sc. |
No entries for this day
No entries for this day
Back to timetable list