MTU Timetables
MTU Timetables | C151 timetable
View the MTU C151 timetable online
Monday
Start | End | Type | Name |
11 | 13 | Lab | Human Nutrition |
11 | 13 | Lab | Human Nutrition |
14 | 16 | Lab | Biomolecules & Cells |
16 | 18 | Lab | Biomolecules & Cells |
Tuesday
Start | End | Type | Name |
11 | 13 | Lab | Microbial Diversity |
14 | 16 | Lab | Pharma Analytics |
16 | 18 | Lab | Pharma Analytics |
9 | 11 | Lab | Microbial Diversity |
14 | 16 | Lab | Pharma Analytics |
16 | 18 | Lab | Pharma Analytics |
Wednesday
Start | End | Type | Name |
11 | 13 | Lab | Intro. to Pharmacology |
11 | 13 | Lab | Intro. to Pharmacology |
14 | 16 | Lab | Stru. Biochemistry |
Thursday
Start | End | Type | Name |
9 | 11 | Lab | Downstream Bioprocessing |
11 | 13 | Lab | Downstream Bioprocessing |
14 | 16 | Lab | Intro. Molecular Biol. |
16 | 18 | Lab | Industrial Biotechnology |
Friday
Start | End | Type | Name |
11 | 13 | Lab | Food & Healthcare Micro. |
11 | 13 | Lab | Food & Healthcare Micro. |
Saturday
No entries for this day
Sunday
No entries for this day
Back to timetable list