MTU Timetables
MTU Timetables | C154 timetable
View the MTU C154 timetable online
Monday
Start | End | Type | Name |
9 | 11 | Lab | Molecular Biology |
11 | 13 | Lab | Analytical Micro |
14 | 16 | Lab | Intro. B M S 1 |
16 | 18 | Lab | Analytical Micro |
Tuesday
Start | End | Type | Name |
14 | 16 | Lab | Human Anat. & Phys. |
9 | 11 | Lab | App. Enzymology |
11 | 13 | Lab | App. Enzymology |
14 | 16 | Lab | Human Anat. & Phys. |
Wednesday
Start | End | Type | Name |
11 | 13 | Lab | Intro. to Pharmacology |
16 | 18 | Lab | Stru. Biochemistry |
11 | 13 | Lab | Intro. to Pharmacology |
Thursday
Start | End | Type | Name |
9 | 11 | Lab | Food Processing |
11 | 13 | Lab | App. Biology of the Cell |
14 | 16 | Lab | Intro. Molecular Biol. |
Friday
Start | End | Type | Name |
9 | 11 | Lab | Immunoanalysis |
11 | 13 | Lab | Immunoanalysis |
9 | 11 | Lab | Immunoanalysis |
11 | 13 | Lab | Immunoanalysis |
Saturday
No entries for this day
Sunday
No entries for this day
Back to timetable list