View the MTU C172 timetable online
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lab | IT Comms. |
10 | 11 | Lab | Sys. Analysis for Bus. |
11 | 12 | Lab | Cloud Bus. Dev. |
12 | 13 | Lab | Business Metrics |
13 | 14 | Lab | Effective Communication |
14 | 15 | Lab | Proj. Mgt. |
15 | 16 | Lab | Mrkt. Theory & Practice |
16 | 17 | Lab | Mrkt. Theory & Practice |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | E-Bus. Dev. |
11 | 12 | Lab | C I T |
12 | 13 | Lab | I S Proj. Mgt. |
13 | 14 | Lab | I S Proj. Mgt. |
14 | 15 | Lab | CIT |
15 | 16 | Lab | Bus. Process Dsgn. |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lab | C I T |
10 | 11 | Lab | IT Comms. |
11 | 12 | Lab | Proj. Mgt. |
12 | 13 | Lab | CIT |
13 | 14 | Lab | Enterprise for ECEC |
14 | 15 | Lab | Proj. Mgt. |
15 | 16 | Lab | Mkrt. Metrics & Measurement |
16 | 17 | Lab | Digital Advr. |
17 | 18 | Lab | Mkrt. Metrics & Measurement |
18.5 | 21.5 | Lab | Website Opt. & Analytics |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Comm. with Tech. |
11 | 12 | Lab | I S Consulting & Practice |
12 | 13 | Lab | C I T |
13 | 14 | Lab | Mrkt. Rsrch. Mthds. |
14 | 15 | Lab | Bus. Platform Intgr. (Elective) - GROUP-B4 |
15 | 16 | Lab | Cloud Bus. Dev. |
16 | 17 | Lab | I S Consulting & Practice |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lab | Bus. Process Dsgn. |
10 | 11 | Lab | Bus. Process Dsgn. |
13 | 15 | Lab | Biological Chem. |
No entries for this day
No entries for this day
Back to timetable list