MTU Timetables
MTU Timetables | C214 timetable
View the MTU C214 timetable online
Monday
Start | End | Type | Name |
10 | 11 | Lect | Info. Sys. for Bus. |
11 | 13 | Lect | Co. & Partnership Acc. |
13 | 14 | Lect | Operations & Quality |
14 | 15 | Lect | C I T |
15 | 16 | Lect | Intro. to Pharmacology |
Tuesday
Start | End | Type | Name |
9 | 10 | Lect | Prof. Service Mrkt. |
10 | 11 | Lect | Nutrition Comm. |
11 | 12 | Lect | Nutrition Comm. |
12 | 13 | Lect | People Mgt. Strategies |
13 | 14 | Lect | Biomedical Statistics |
14 | 15 | Lect | Inorganic Chemistry |
15 | 16 | Lect | Knowledge Repr. |
Wednesday
Start | End | Type | Name |
9 | 10 | Lect | Culinary Nutrition |
10 | 11 | Lect | Lab Practices |
11 | 12 | Lect | Entrep. Mindset |
12 | 13 | Lect | HRM in Contemp. Bus. |
13 | 14 | Lect | Inorganic & Phys. Chem. |
14 | 15 | Lect | Mgt. Decision Making |
15 | 16 | Lect | Dev. Appraisal |
16 | 17 | Lect | Req. Eng. |
19 | 22 | Lab | Calib. & Asset Mgt. |
Thursday
Start | End | Type | Name |
9 | 10 | Lect | Op. Sys. |
10 | 11 | Lect | Lin. Data Str. & Algorithms |
11 | 12 | Lect | Prof. Service Mrkt. |
12 | 13 | Lect | Analytical Chem. |
13 | 14 | Lect | Mobile Bus. (ELECTIVE) |
14 | 15 | Lect | Biological Chem. |
15 | 16 | Lect | Mat. Phys. & Design |
Friday
Start | End | Type | Name |
11 | 12 | Lect | Lab Practices |
13 | 14 | Lect | Intro to Stats for Phys. Sc. |
14 | 15 | Lect | Biological Chem. |
Saturday
No entries for this day
Sunday
No entries for this day
Back to timetable list