MTU Timetables
MTU Timetables | C219 timetable
View the MTU C219 timetable online
Monday
Start | End | Type | Name |
9 | 10 | Lab | CIT |
10 | 11 | Lab | CIT |
11 | 12 | Lect | Sys.Modelling & Sim. |
12 | 13 | Lab | Env. Maths |
15 | 16 | Lab | Intro to Stats for Phys. Sc. |
16 | 17 | Lab | Mat. Phys. & Design |
17 | 18 | Lect | Mat. Phys. & Design |
Tuesday
Start | End | Type | Name |
9 | 11 | Lab | Eng. PM |
11 | 12 | Lect | Intro. Progr. for Meas. |
12 | 13 | Lect | Intro. Progr. for Meas. |
14 | 15 | Lect | Statistics and Analysis ALA |
15 | 16 | Lect | Statistics and Analysis ALA |
16 | 17 | Lect | Env. GIS |
17 | 18 | Lect | Env. GIS |
Wednesday
Start | End | Type | Name |
9 | 10 | Lab | CIT |
10 | 11 | Lab | CIT |
11 | 13 | Lab | Env. Stats |
14 | 16 | Lab | CIT |
Thursday
Start | End | Type | Name |
9 | 10 | Lect | Prog for Instrum & Analysis |
11 | 13 | Lab | Sys.Modelling & Sim. |
13 | 14 | Lect | Mat. Phys. & Design |
14 | 16 | Lab | Intro. Progr. for Meas. |
16 | 18 | Lab | Env. GIS |
Friday
Start | End | Type | Name |
11 | 12 | Lect | Prog for Instrum & Analysis |
12 | 13 | Lab | CIT |
13 | 15 | Lab | Biological Chem. |
Saturday
No entries for this day
Sunday
No entries for this day
Back to timetable list