View the MTU C223 timetable online
Start | End | Type | Name |
---|---|---|---|
15 | 17 | Lab | Green Team Proj. 1 |
Start | End | Type | Name |
---|---|---|---|
11 | 13 | Lab | Water Quality Instr. |
16 | 18 | Lab | Water Quality Instr. |
19 | 22 | Lab | Analytical Instrumentation |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Water Quality Instr. |
14 | 16 | Lab | Water Quality Instr. |
16 | 17 | Lect | Green Team Proj. 1 |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Sust & Renewable Energy |
16 | 18 | Lab | Water Quality Instr. |
No entries for this day
No entries for this day
No entries for this day
Back to timetable list