View the MTU C230 timetable online
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Intro. to Physics |
11 | 13 | Lab | Instrumentation Tech. |
14 | 16 | Lab | Intro. to Physics |
16 | 18 | Lab | Instrumentation Tech. |
19 | 22 | Lab | Industrial Comms & Networks |
Start | End | Type | Name |
---|---|---|---|
11 | 13 | Lab | Engineering Physics - Experiments |
9 | 11 | Lab | Prog for Instrum & Analysis |
11 | 13 | Lab | Engineering Physics - Experiments |
14 | 16 | Lab | Intro. to Physics |
16 | 18 | Lab | Intro. to Physics |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Adv. Signal Proc. |
11 | 13 | Lab | Engineering Physics - Experiments |
18.5 | 21.5 | Lab | Introduction to Utilities |
9 | 11 | Lect | Adv. Signal Proc. |
11 | 13 | Lab | Engineering Physics - Experiments |
16 | 18 | Lab | Intro. to Physics |
Start | End | Type | Name |
---|---|---|---|
12 | 14 | Lab | Eng. Phys 1 - Experiments |
14 | 16 | Lab | Eng. Phys 1 - Experiments |
9 | 11 | Lab | Signal Measurement |
12 | 14 | Lab | Eng. Phys 1 - Experiments |
14 | 16 | Lab | Eng. Phys 1 - Experiments |
16 | 18 | Lab | Signal Measurement |
19 | 22 | Lab | Ind. Elec. Systems |
Start | End | Type | Name |
---|---|---|---|
10 | 12 | Lab | Eng. Phys 1 - Experiments |
10 | 12 | Lab | Eng. Phys 1 - Experiments |
13 | 14 | Lect | Adv. Signal Proc. |
No entries for this day
No entries for this day
Back to timetable list