View the MTU C234 timetable online
Start | End | Type | Name |
---|---|---|---|
11 | 13 | Lab | Engineering Science |
10 | 11 | Lect | Mech. & Elecmag. |
11 | 13 | Lab | Engineering Science |
13 | 14 | Lect | Sust & Renewable Energy |
14 | 15 | Lect | Air Quality |
15 | 16 | Lect | Air Quality |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Prog for Instrum & Analysis |
14 | 16 | Lab | Biological Chem. |
9 | 11 | Lab | Engineering Science |
9 | 11 | Lab | Engineering Science |
Start | End | Type | Name |
---|---|---|---|
11 | 13 | Lab | Engineering Physics - Experiments |
14 | 16 | Lab | Engineering Physics - Experiments |
16 | 17 | Lect | Sust & Renewable Energy |
11 | 13 | Lab | Engineering Physics - Experiments |
14 | 16 | Lab | Engineering Physics - Experiments |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Mech. & Elecmag. |
12 | 14 | Lab | Eng. Phys 1 - Experiments |
14 | 16 | Lab | Eng. Phys 1 - Experiments |
11 | 12 | Lect | Instrumentation Tech. |
12 | 14 | Lab | Eng. Phys 1 - Experiments |
14 | 16 | Lab | Eng. Phys 1 - Experiments |
Start | End | Type | Name |
---|---|---|---|
11 | 13 | Lab | Mech. & Elecmag. |
No entries for this day
No entries for this day
Back to timetable list