View the MTU C251 timetable online
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Analytical Micro |
11 | 13 | Lab | Analytical Micro |
14 | 16 | Lab | Biomolecules & Cells |
16 | 18 | Lab | Biomolecules & Cells |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Microbial Diversity |
11 | 13 | Lab | Fmtls. of Microbiology |
14 | 16 | Lab | Biological Chem. |
16 | 18 | Lab | Biological Chem. |
14 | 16 | Lab | Biological Chem. |
16 | 18 | Lab | Biological Chem. |
Start | End | Type | Name |
---|---|---|---|
11 | 13 | Lab | Intro. to Biological Sc. (group A) |
14 | 16 | Lab | Biological Chem. |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Intro. to Microbiology & Biotech. |
14 | 16 | Lab | Animal Nutrition |
Start | End | Type | Name |
---|---|---|---|
11 | 13 | Lab | Env. Biotech. |
13 | 15 | Lab | Biological Chem. |
11 | 13 | Lab | Env. Biotech. |
No entries for this day
No entries for this day
Back to timetable list